Alimentador de rolo servo de rolos duplos Série Ncfd
- Model: NCF
- Material thickness: 0.2-4.5mm
- Brand: HAIWEI
- Place origin: China
- Warranty date: 1 year
- Certification: CE
- Installation and debugging: Engineers onsite technical support is available.
- Package: plywood case/film
- Price terms: FOB SHENZHEN or other Chinese port etc.
- Payment terms: T/T, L/C, etc.
- MOQ: 1 set
- Delivery: 10 days
CARACTERÍSTICAS
- Introduction
- 1. Compared with normal servo feeder, NCFD models that are equipped with 4 feed rolls and 4 big air cylinders are extremely suitable for thick metal plate.
- 2. All feed rolls are made of 40Cr, finished fine machining, heat treated, hard chrome plated and grind. Hardness is up to HRC58°~60°
- 3. Feed rolls are power driven through a precision gear train.
- 4. All main electronic components come from world wide famous brands with CE CERTIFICATION.
- 5. High-precision feed: NCFD models are controlled by computer closed-circuit feedback system, so the feed precision is within +/-0.03mm.
- 6. Phase-style feed function: It is available to input 20 groups of different feed length, each group provides punching for 999 times to satisfy the processing and production of special products (option).
- 7. Manual model: It is availabe to input 3 phases manual speed so that users operate more easily and feed materials more accurately.
- 8. High-efficiency release device: It can set up release angle quickly, only mact CAM signal of and adjusted feed thickness can done.
- 9. Feed length set up: Input feed length on the control screen directly.
ESPECIFICAÇÃO
Modelo | NCF-100A | NCF-100A | NCF-300A | NCF-400A | NCF-500A | NCF-600A | NCF-700A | NCF-800A |
Materal Max largura (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Espessura do material (mm) | 0.2 -2.2 | |||||||
Modelo | NCF-100B | NCF-200B | NCF-300B | NCF-400B | NCF-500B | NCF-600B | NCF-700B | NCF-800B |
Materal Max largura (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
Espessura do material (mm) | 0.2-3.2 | |||||||
Modelo | / | NCF-200C | NCF-300C | NCF-400C | NCF-500C | NCF-600C | NCF-700C | NCF-800C |
Materal Max largura (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
Espessura do material (mm) | 0.3-4.5 | |||||||
Modelo | / | NCF-200D | NCF-300D | NCF-400D | NCF-500D | NCF-600D | NCF-700D | NCF-800D |
Materal Max largura (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
Espessura do material (mm) | 1.0-6.0 | |||||||
Comprimento de Max.feeding (milímetros) | 9999 | |||||||
Velocidade de Max.feed | 20m/min | |||||||
Método de liberação | 机械式放松 Mecânico | 机械式放松mechanical气动式放松pneumaitc | ||||||
Servo motor | 日本安川Yaskawa Japão | |||||||
PLC | 三菱 Mitsubishi | |||||||
Baixa tensão | 施耐德 Schneider | |||||||
HMI | 台湾维纶:Weinview | |||||||
Idioma da página principal da IHM | Pode ser alternado entre chinês e inglês | |||||||
Votação | 3P 50HZ 380V (ou tensão local) |
* Os conteúdos estão sujeitos a alterações sem aviso prévio.